Max invoice with letters and numbers string

I have this table

year	  exp	invoice	               date
2022	4770	T-000432/23	25/01/2023 0:00
2022	4770	T-000418/23	25/01/2023 0:00
2022	4770	T-007308/22	19/12/2022 0:00
2022	4770	T-000420/23	25/01/2023 0:00
2022	4770	T-000443/23	25/01/2023 0:00

How can i select the max(invoice), looking in invoce column and if necesay date column?

The good value in this example would be T-00443/23 because 00443 is the highest with the 23 (/23) at the end instead T-007308 and /22

Thanks,